| Semester II Course
Number |
Title of Course | Semester Exams Marks | Sessional Marks | Total Marks |
| 201 | Organizational Behavior | 70 | 30 | 100 |
| 202 | Financial Management | 70 | 30 | 100 |
| 203 | Computer Aided Management II | 70 | 30 | 100 |
| 204 | Production & Operation Management | 70 | 30 | 100 |
| 205 | Operation Research | 70 | 30 | 100 |
| 206 | Research Methodology | 70 | 30 | 100 |
| 207 | Marketing Management | 70 | 30 | 100 |
| 208 | Consumer Behavior | 70 | 30 | 100 |
| Total | 560 | 240 | 800 | |






