| Semester I Course
Number |
Title of Course | Semester Exams Marks | Sessional Marks | Total Marks |
| 101 | Business Communication | 70 | 30 | 100 |
| 102 | Financial & Management Accounting | 70 | 30 | 100 |
| 103 | Principles of Management | 70 | 30 | 100 |
| 104 | Managerial Economics | 70 | 30 | 100 |
| 105 | Quantitative Techniques | 70 | 30 | 100 |
| 106 | Computer Aided Management- I | 70 | 30 | 100 |
| 107 | Legal Aspects of Business | 70 | 30 | 100 |
| 108 | Business Environment | 70 | 30 | 100 |
| Total | 560 | 240 | 800 | |






