PGDM
| AIMA Marks | Graduation Marks | Scholarship |
| 901 and Above | 85 % | Rs. 1,00,000/- |
| 751 – 900 Marks | 80 -84.9% | Rs. 40,000/- |
| 751 Marks & above | 75 – 79.9% | Rs. 32,000/- |
| 700 – 750 Marks | 70 – 74.9% | Rs. 28,000/- |
| 651 – 699 Marks | 65 – 69.9% | Rs. 24,000/- |
| 601 – 650 Marks | 60-64.9% | Rs. 12,000/- |
| 550 – 600 Marks | 60-64.9% | Rs. 8,000/- |
| 500 – 549 Marks | 55 – 59.9 % | Rs. 6,000/- |
| 450 – 499 Marks | 50 – 54.9% | Rs. 5,000/- |
MBA
To encourage meritorious students, the management awards the following merit scholarships.
(a) Scholarships of Rs. 5,000/- and Rs. 3,000/- would be given to 1st and 2nd rankers respectively every year to MBA provided they secure > 75% marks and pass only in one attempt. The above scholarships / awards would be given to students next year based on their previous year result.
(b) An additional scholarship of Rs. 10,000/- and Rs. 8,000/- would be given to 1st and 2nd rankers at the university level respectively to MBA provided they secure 75% and pass in only one attempt.






